<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PWA &#187; Interesting articles on women</title>
	<atom:link href="http://www.pwa-milan.org/category/articles-women/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pwa-milan.org</link>
	<description>PROFESSIONAL WOMEN’S ASSOCIATION of Milan</description>
	<lastBuildDate>Mon, 30 Jan 2012 14:08:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>Negotiation tips every week on The Glass Hammer</title>
		<link>http://www.pwa-milan.org/2011/11/negotiation-tips-every-week-on-the-glass-hammer/</link>
		<comments>http://www.pwa-milan.org/2011/11/negotiation-tips-every-week-on-the-glass-hammer/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 22:53:07 +0000</pubDate>
		<dc:creator>Monica</dc:creator>
				<category><![CDATA[Interesting articles on women]]></category>
		<category><![CDATA[NEWS]]></category>
		<category><![CDATA[negotiation skills]]></category>
		<category><![CDATA[The Glasshammer]]></category>

		<guid isPermaLink="false">http://www.pwa-milan.org/?p=2309</guid>
		<description><![CDATA[The Glass Hammer will publish an article with advice and inspiration on negotiation every Wednesday during the month of November. You can read the first article &#8220;Negotiation November: Five tips to remember next time you negotiate a raise&#8221; here.]]></description>
			<content:encoded><![CDATA[<p>The Glass Hammer will publish an article with advice and inspiration on negotiation every Wednesday during the month of November.<br />
You can read the first article &#8220;Negotiation November: Five tips to remember next time you negotiate a raise&#8221; <a href="http://www.theglasshammer.com/news/2011/11/02/negotiation-november-five-tips-to-remember-next-time-you-negotiate-a-raise/">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pwa-milan.org/2011/11/negotiation-tips-every-week-on-the-glass-hammer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WEF Global Gender Gap Report 2011 published in November</title>
		<link>http://www.pwa-milan.org/2011/11/wef-global-gender-gap-report-2011-published-today/</link>
		<comments>http://www.pwa-milan.org/2011/11/wef-global-gender-gap-report-2011-published-today/#comments</comments>
		<pubDate>Tue, 01 Nov 2011 18:17:56 +0000</pubDate>
		<dc:creator>Monica</dc:creator>
				<category><![CDATA[Interesting articles on women]]></category>
		<category><![CDATA[NEWS]]></category>
		<category><![CDATA[Global Gender Gap]]></category>
		<category><![CDATA[World economic forum]]></category>

		<guid isPermaLink="false">http://www.pwa-milan.org/?p=2305</guid>
		<description><![CDATA[&#8220;Over the last six years, while 85% of countries are improving their gender equality ratios, for the rest of the world the situation is declining, most notably in several African and South American countries. The sixth annual World Economic Forum Global Gender Gap Report 2011 shows a slight decline over the last year in gender [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;Over the last six years, while 85% of countries are improving their gender equality ratios, for the rest of the world the situation is declining, most notably in several African and South American countries. The sixth annual World Economic Forum Global Gender Gap Report 2011 shows a slight decline over the last year in gender equality rankings for New Zealand, South Africa, Spain, Sri Lanka and the United Kingdom this year, while gains are made in Brazil, Ethiopia, Qatar, Tanzania and Turkey.</p>
<p>Nordic countries (Finland, Iceland, Norway and Sweden) continue to hold top spots having closed over 80% of their gender gaps, while countries at the bottom of the rankings still need to close as much as 50%&#8221;.</p>
<p>Italy ranks 74, stable compared to 2010 and 2009.</p>
<p>If you want to read or download the full report, click <a href="http://reports.weforum.org/global-gender-gap-2011/" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pwa-milan.org/2011/11/wef-global-gender-gap-report-2011-published-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nellie Kroes Commissioner for Digital Agenda on women and technology</title>
		<link>http://www.pwa-milan.org/2011/10/nellie-kroes-commissioner-for-digital-agenda-on-women-and-technology-on/</link>
		<comments>http://www.pwa-milan.org/2011/10/nellie-kroes-commissioner-for-digital-agenda-on-women-and-technology-on/#comments</comments>
		<pubDate>Sat, 22 Oct 2011 17:34:13 +0000</pubDate>
		<dc:creator>Monica</dc:creator>
				<category><![CDATA[Interesting articles on women]]></category>
		<category><![CDATA[Nellie Kroes]]></category>
		<category><![CDATA[PWA]]></category>
		<category><![CDATA[women in technology]]></category>

		<guid isPermaLink="false">http://www.pwa-milan.org/?p=2289</guid>
		<description><![CDATA[Nellie Kroes, Commissioner for Digital Agenda of the European Commission discussed with a group of MEPs (Members of the European Parliament) about the opportunities related to the digital economy and how not to exclude women. &#8220;I want to get “girl power” into ICT and technology – and by “girls” I don’t just mean the young, [...]]]></description>
			<content:encoded><![CDATA[<p>Nellie Kroes, Commissioner for Digital Agenda of the European Commission discussed with a group of MEPs (Members of the European Parliament) about the opportunities related to the digital economy and how not to exclude women.<br />
&#8220;I want to get “girl power” into ICT and technology – and by “girls” I don’t just mean the young, but also the young at heart!&#8221; she wrote in her blog.<br />
Read her post <a href="http://blogs.ec.europa.eu/neelie-kroes/putting-girl-power-into-technology/">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pwa-milan.org/2011/10/nellie-kroes-commissioner-for-digital-agenda-on-women-and-technology-on/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cranfield&#8217;s 6 Month Monitoring Report published</title>
		<link>http://www.pwa-milan.org/2011/10/cranfields-6-month-monitoring-report-published/</link>
		<comments>http://www.pwa-milan.org/2011/10/cranfields-6-month-monitoring-report-published/#comments</comments>
		<pubDate>Sun, 16 Oct 2011 11:24:53 +0000</pubDate>
		<dc:creator>Monica</dc:creator>
				<category><![CDATA[Interesting articles on women]]></category>
		<category><![CDATA[Women on Boards]]></category>
		<category><![CDATA[Davies Report]]></category>
		<category><![CDATA[PWA]]></category>
		<category><![CDATA[women on boards]]></category>

		<guid isPermaLink="false">http://www.pwa-milan.org/?p=2275</guid>
		<description><![CDATA[Cranfield last week presented to David Cameron the 6 Month Interim Davies Report on Women on Boards. Since the first Davies Report numbers have slightly improved with 21 new women appointed. Download the report here: http://www.som.cranfield.ac.uk/som/p1087/Research/Research-Centres/Centre-for-Women-Business-Leaders]]></description>
			<content:encoded><![CDATA[<p>Cranfield last week presented to David Cameron the 6 Month Interim Davies Report on Women on Boards.<br />
Since the first Davies Report numbers have slightly improved with 21 new women appointed.<br />
Download the report here: http://www.som.cranfield.ac.uk/som/p1087/Research/Research-Centres/Centre-for-Women-Business-Leaders</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pwa-milan.org/2011/10/cranfields-6-month-monitoring-report-published/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>If you are arrogant you will earn more</title>
		<link>http://www.pwa-milan.org/2011/08/if-you-are-arrogant-you-will-earn-more/</link>
		<comments>http://www.pwa-milan.org/2011/08/if-you-are-arrogant-you-will-earn-more/#comments</comments>
		<pubDate>Sun, 28 Aug 2011 17:05:11 +0000</pubDate>
		<dc:creator>Monica</dc:creator>
				<category><![CDATA[Interesting articles on women]]></category>
		<category><![CDATA[Income]]></category>
		<category><![CDATA[Reseach]]></category>

		<guid isPermaLink="false">http://www.pwa-milan.org/?p=2143</guid>
		<description><![CDATA[This is what emerges from a recent study, commented in an article on Il Corriere della Sera that you can read here. A research team has collected and analyzed data from over 20 years of studies and interviewed more than 10 thousand employees. The outcomes of this research is summarized in a report entitled &#8220;Do [...]]]></description>
			<content:encoded><![CDATA[<p>This is what emerges from a recent study, commented in an article on Il Corriere della Sera that you can read <a href="http://www.corriere.it/economia/11_agosto_17/antipatici-odiosi-fanno-carriera-stipendi-alti_b8a0da70-c8b5-11e0-a392-b95dcb34082b.shtml">here</a>.<br />
A research team has collected and analyzed data from over 20 years of studies and interviewed more than 10 thousand employees.<br />
The outcomes of this research is summarized in a report entitled &#8220;Do nice guys &#8211; and gals &#8211; Really finish last? The joint effect of sex and agreeableness on income&#8221;. You can read and download the pdf version of the report he<a href="http://www.nd.edu/~cba/Nice--JPSPInPress.pdf">re.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pwa-milan.org/2011/08/if-you-are-arrogant-you-will-earn-more/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forbes List: The 100 Most Powerful Women of 2011</title>
		<link>http://www.pwa-milan.org/2011/08/forbes-list-the-100-most-powerful-women-of-2011/</link>
		<comments>http://www.pwa-milan.org/2011/08/forbes-list-the-100-most-powerful-women-of-2011/#comments</comments>
		<pubDate>Fri, 26 Aug 2011 16:03:26 +0000</pubDate>
		<dc:creator>Maria</dc:creator>
				<category><![CDATA[Interesting articles on women]]></category>
		<category><![CDATA[forbes]]></category>
		<category><![CDATA[powerful women]]></category>

		<guid isPermaLink="false">http://www.pwa-milan.org/?p=2137</guid>
		<description><![CDATA[The World&#8217;s 100 Most Powerful Women: This Year It&#8217;s All About Reach by Caroline Howard Forbes Magazine, August 24, 2011 Europe is in debt crisis, the Middle East is shaking and there’s market panic at home. It is against this backdrop that we present the World’s 100 Most Powerful Women. The women on this list [...]]]></description>
			<content:encoded><![CDATA[<p>The World&#8217;s 100 Most Powerful Women: This Year It&#8217;s All About Reach<br />
by Caroline Howard<br />
Forbes Magazine, August 24, 2011</p>
<p>Europe is in debt crisis, the Middle East is shaking and there’s market panic at home. It is against this backdrop that we present the World’s 100 Most Powerful Women.</p>
<p>The women on this list were chosen not just for being on top but for being smack in the middle of Richter-registering events–and more. Their power derives from money and might, yes, but also (thanks to old, new and social media) reach and influence.</p>
<p>This year’s No. 1 in the ranking, German Chancellor Angela Merkel–recognized as the “undisputed” leader of the EU–is key to curing what ails the euro zone. <a href="http://www.forbes.com/wealth/power-women">Go to article and full list</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pwa-milan.org/2011/08/forbes-list-the-100-most-powerful-women-of-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Woman&#8217;s Place</title>
		<link>http://www.pwa-milan.org/2011/07/a-womans-place/</link>
		<comments>http://www.pwa-milan.org/2011/07/a-womans-place/#comments</comments>
		<pubDate>Sun, 24 Jul 2011 17:09:09 +0000</pubDate>
		<dc:creator>Maria</dc:creator>
				<category><![CDATA[Interesting articles on women]]></category>
		<category><![CDATA[Sheryl Sandberg]]></category>

		<guid isPermaLink="false">http://www.pwa-milan.org/?p=2127</guid>
		<description><![CDATA[A Woman’s Place Can Sheryl Sandberg upend Silicon Valley’s male-dominated culture? Three years after Sandberg joined Facebook, the company is profitable. by Ken Auletta published in The New Yorker Read the article Watch her presentation at TED where Facebook COO Sheryl Sandberg looks at why a smaller percentage of women than men reach the top [...]]]></description>
			<content:encoded><![CDATA[<p>A Woman’s Place</p>
<p>Can Sheryl Sandberg upend Silicon Valley’s male-dominated culture? Three years after Sandberg joined Facebook, the company is profitable.</p>
<p>by Ken Auletta published in The New Yorker </p>
<p><a href="http://www.newyorker.com/reporting/2011/07/11/110711fa_fact_auletta">Read the article</a></p>
<p>Watch her presentation at TED where Facebook COO Sheryl Sandberg looks at why a smaller percentage of women than men reach the top of their professions &#8212; and offers 3 powerful pieces of advice to women aiming for the C-suite. <a href="http://www.ted.com/talks/sheryl_sandberg_why_we_have_too_few_women_leaders.html">&#8220;Why We Have Too Few Women Leaders&#8221;</a> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.pwa-milan.org/2011/07/a-womans-place/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Do movements against male-dominated systems in Saudi Arabia, Italy and France signal a moment of progress for women?</title>
		<link>http://www.pwa-milan.org/2011/06/do-movements-against-male-dominated-systems-in-saudi-arabia-italy-and-france-signal-a-moment-of-progress-for-women/</link>
		<comments>http://www.pwa-milan.org/2011/06/do-movements-against-male-dominated-systems-in-saudi-arabia-italy-and-france-signal-a-moment-of-progress-for-women/#comments</comments>
		<pubDate>Sat, 04 Jun 2011 18:29:34 +0000</pubDate>
		<dc:creator>Maria</dc:creator>
				<category><![CDATA[Interesting articles on women]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[Italy]]></category>
		<category><![CDATA[New York Times]]></category>
		<category><![CDATA[Saudia Arabia]]></category>

		<guid isPermaLink="false">http://www.pwa-milan.org/?p=2074</guid>
		<description><![CDATA[By PETER CATAPANO Just Drive, She Said Do movements against male-dominated systems in Saudi Arabia, Italy and France signal a moment of progress for women? Read the New York Times piece here]]></description>
			<content:encoded><![CDATA[<p>By PETER CATAPANO<br />
Just Drive, She Said</p>
<p>Do movements against male-dominated systems in Saudi Arabia, Italy and France signal a moment of progress for women? <a href="http://opinionator.blogs.nytimes.com/2011/06/03/just-drive-she-said/">Read the New York Times piece here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pwa-milan.org/2011/06/do-movements-against-male-dominated-systems-in-saudi-arabia-italy-and-france-signal-a-moment-of-progress-for-women/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PWA Member in the Media: Work Life Balance Survey Results</title>
		<link>http://www.pwa-milan.org/2011/05/pwa-member-in-the-media-work-life-balance-survey-results/</link>
		<comments>http://www.pwa-milan.org/2011/05/pwa-member-in-the-media-work-life-balance-survey-results/#comments</comments>
		<pubDate>Sun, 01 May 2011 12:24:26 +0000</pubDate>
		<dc:creator>Maria</dc:creator>
				<category><![CDATA[Interesting articles on women]]></category>
		<category><![CDATA[NEWS]]></category>
		<category><![CDATA[PWA members - awards and media]]></category>
		<category><![CDATA[diversity management]]></category>
		<category><![CDATA[DonnaLab]]></category>
		<category><![CDATA[Gini Dupasquier]]></category>
		<category><![CDATA[work life balance]]></category>

		<guid isPermaLink="false">http://www.pwa-milan.org/?p=1984</guid>
		<description><![CDATA[PWA member Gini Dupasquier is interviewed by La Carriera Rosa about her company DonnaLab&#8217;s latest survey results: Work life balance:uomini e donne a confronto “Le “affirmative actions” attuate dal mondo politico stanno iniziando a porre ad aziende e istituzioni il problema di come attrarre e trattenere un sempre maggior numero di donne di talento. Da [...]]]></description>
			<content:encoded><![CDATA[<p>PWA member Gini Dupasquier is interviewed by La Carriera Rosa about her company DonnaLab&#8217;s latest survey results: Work life balance:uomini e donne a confronto</p>
<p>“Le “affirmative actions” attuate dal mondo politico stanno iniziando a porre ad aziende e istituzioni il problema di come attrarre e trattenere un sempre maggior numero di donne di talento. Da qui è nata l’idea di creare un’attività che si rivolgesse proprio alle imprese, perché in fondo è il mondo in cui ho vissuto fino a pochi mesi fa e che conosco bene. L&#8217;obiettivo è far comprendere al management che la valorizzazione delle proprie risorse di talento, e delle loro peculiarità di genere, è chiave dal punto di vista economico prima ancora che da quello etico”, afferma Gini Dupasquier fondatrice di Donnalab, una nuova società di consulenza al femminile che propone strategie organizzative per supportare le aziende nel comprendere e valorizzare al meglio le proprie risorse e attrarre, trattenere e valorizzare le donne di talento.</p>
<p>Ben presente nel dna di questa nuova iniziativa è l’attività di ricerca incentrata sul tema del lavoro. Donnalab si propone come un osservatorio sul panorama lavorativo italiano attraverso le proprie surveys e i focus group rivolti a uomini e donne all’interno delle organizzazioni. </p>
<p>La sua ultima indagine, che La Carrierarosa presenta in anteprima, ha avuto l’obiettivo di esplorare la soddisfazione per il proprio lavoro, le opportunità di carriera, il work-life balance di circa 300 uomini e donne, dipendenti di aziende, banche, società di servizi, studi legali, che hanno risposto ad un questionario on line. Il campione è distribuito tra persone con e senza figli, di età media attorno ai 38 anni, che ricoprono una posizione di quadro o superiore.</p>
<p><a href="http://www.lacarrierarosa.it/notizie/dupasquier-fonda-donnalab"><strong>Read full article here</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pwa-milan.org/2011/05/pwa-member-in-the-media-work-life-balance-survey-results/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Chiara Daraio, Brilliant 10 according to Popular Science</title>
		<link>http://www.pwa-milan.org/2011/03/chiara-daraio-brilliant-10-according-to-popular-science/</link>
		<comments>http://www.pwa-milan.org/2011/03/chiara-daraio-brilliant-10-according-to-popular-science/#comments</comments>
		<pubDate>Mon, 28 Mar 2011 23:49:07 +0000</pubDate>
		<dc:creator>Monica</dc:creator>
				<category><![CDATA[Interesting articles on women]]></category>
		<category><![CDATA[NEWS]]></category>
		<category><![CDATA[Brilliant 10]]></category>
		<category><![CDATA[Chiara Daraio]]></category>
		<category><![CDATA[Popular Science]]></category>
		<category><![CDATA[PWA]]></category>

		<guid isPermaLink="false">http://www.pwa-milan.org/?p=1844</guid>
		<description><![CDATA[She is Italian, 32 years old, mother and full professor at Caltech. She was included in the annual &#8220;Brilliant 10&#8243; list published by Popular Science. Find the list here.]]></description>
			<content:encoded><![CDATA[<p>She is Italian, 32 years old, mother and full professor at Caltech. She was included in the annual &#8220;Brilliant 10&#8243; list published by Popular Science.</p>
<p>Find the list <a href="http://www.popsci.com/category/tags/brilliant-10-2010/" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pwa-milan.org/2011/03/chiara-daraio-brilliant-10-according-to-popular-science/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

