<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PWA &#187; Economy and environment</title>
	<atom:link href="http://www.pwa-milan.org/category/economy-environment/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pwa-milan.org</link>
	<description>PROFESSIONAL WOMENâ€™S ASSOCIATION of Milan</description>
	<lastBuildDate>Mon, 30 Jan 2012 14:08:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>World Economic Forum &#8211; Global Gender Gap Report 2010</title>
		<link>http://www.pwa-milan.org/2010/10/world-economic-forum-global-gender-gap-report-2010/</link>
		<comments>http://www.pwa-milan.org/2010/10/world-economic-forum-global-gender-gap-report-2010/#comments</comments>
		<pubDate>Thu, 21 Oct 2010 18:38:00 +0000</pubDate>
		<dc:creator>Monica</dc:creator>
				<category><![CDATA[Economy and environment]]></category>
		<category><![CDATA[Interesting articles on women]]></category>
		<category><![CDATA[NEWS]]></category>
		<category><![CDATA[Global Gender Gap]]></category>
		<category><![CDATA[PWA]]></category>
		<category><![CDATA[World economic forum]]></category>

		<guid isPermaLink="false">http://www.pwa-milan.org/?p=1624</guid>
		<description><![CDATA[The World Economic Forum recently published the 2010 edition of the Global Gender Gap Report. &#8220;Nordic countries Iceland (1), Norway (2), Finland (3) and Sweden (4) continue to demonstrate the greatest equality between men and women (&#8230;) the level of gender equality in France (46) has sunk as the number of women in ministerial positions [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://www.weforum.org/en/index.htm" target="_blank">World Economic Forum</a> recently published the 2010 edition of the Global Gender Gap Report.</p>
<p>&#8220;Nordic countries Iceland (1), Norway (2), Finland (3) and Sweden (4) continue to demonstrate the greatest equality between men and women (&#8230;) the level of gender equality in France (46) has sunk as the number of women in ministerial positions has fallen over the past 12 months. The United States (19) closed its gender gap, rising 12 places to enter the top 20 for the first time in the reportâ€™s five-year history.(&#8230;)&#8221;.</p>
<p>Italy, ranking 72 in 2009, further worsens its position ranking 74 in 2010.</p>
<p>If you want to download the report and the ranking, please click <a href="http://www.weforum.org/en/Communities/Women%20Leaders%20and%20Gender%20Parity/GenderGapNetwork/index.htm" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pwa-milan.org/2010/10/world-economic-forum-global-gender-gap-report-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Best advice influential leaders ever got &#8211; on Fortune online</title>
		<link>http://www.pwa-milan.org/2009/07/best-advice-influential-leaders-ever-got-on-fortune-online/</link>
		<comments>http://www.pwa-milan.org/2009/07/best-advice-influential-leaders-ever-got-on-fortune-online/#comments</comments>
		<pubDate>Sun, 05 Jul 2009 10:37:06 +0000</pubDate>
		<dc:creator>Monica</dc:creator>
				<category><![CDATA[Economy and environment]]></category>
		<category><![CDATA[Mentoring]]></category>
		<category><![CDATA[NEWS]]></category>
		<category><![CDATA[advice]]></category>
		<category><![CDATA[Fortune]]></category>
		<category><![CDATA[PWA]]></category>

		<guid isPermaLink="false">http://www.pwa-milan.org/?p=840</guid>
		<description><![CDATA[Past and recent studies and experiences show how relevant advice is and how mentors have been and are important in the professional life of leading men and women . Fortune devotes the cover story to &#8220;The best advice I ever got&#8221;, asking a host of influential leaders to share with us the wise words that [...]]]></description>
			<content:encoded><![CDATA[<p>Past and recent studies and experiences show how relevant advice is and how mentors have been and are important in the professional life of leading men and women .</p>
<p><a href="http://money.cnn.com/magazines/fortune/" target="_blank">Fortune</a> devotes the cover story to &#8220;The best advice I ever got&#8221;, asking a host of influential leaders to share with us the wise words that changed their lives forever.</p>
<p>The cover article focuses on what it was like growing up Gates as both father and son reflect on the advice that has influenced their careersÂ (read the articleÂ &#8220;<a href="http://money.cnn.com/2009/06/18/magazines/fortune/best_advice_bill_gates.fortune/index.htm" target="_blank">Best advice: Gates on Gates</a>&#8220;).</p>
<p>Find both <a href="http://money.cnn.com/galleries/2009/fortune/0906/gallery.best_advice_i_ever_got2.fortune/" target="_blank">short interviews and videos</a>Â online</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pwa-milan.org/2009/07/best-advice-influential-leaders-ever-got-on-fortune-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Women: Ichino on retirement and taxes</title>
		<link>http://www.pwa-milan.org/2009/07/women-ichino-on-retirement-and-taxes/</link>
		<comments>http://www.pwa-milan.org/2009/07/women-ichino-on-retirement-and-taxes/#comments</comments>
		<pubDate>Fri, 03 Jul 2009 08:25:26 +0000</pubDate>
		<dc:creator>Monica</dc:creator>
				<category><![CDATA[Economy and environment]]></category>
		<category><![CDATA[NEWS]]></category>
		<category><![CDATA[Corriere della sera]]></category>
		<category><![CDATA[Differentiated Taxation per Gender]]></category>
		<category><![CDATA[Pietro Ichino]]></category>
		<category><![CDATA[PWA]]></category>

		<guid isPermaLink="false">http://www.pwa-milan.org/?p=835</guid>
		<description><![CDATA[On Il Corriere della Sera today a letter from Pietro Ichino, already interviewed by Hema Mali in 2008 (read article), that suggests to relate the need for Italy to change the current retirement system for women &#8211; making the system equal for both men and women, as officially requested by the European Commission &#8211; to [...]]]></description>
			<content:encoded><![CDATA[<p>On <a href="http://www.corriere.it/" target="_blank">Il Corriere della Sera</a> today a letter from Pietro Ichino, already interviewed by Hema Mali in 2008 (<a href="http://www.pwa-milan.org/?p=123" target="_blank">read article</a>), that suggests to relate the need for Italy to change the current retirement system for women &#8211; making the system equal for both men and women, as officially requested by the European Commission &#8211; to a Differentiated Taxation per Gender.</p>
<p>Read the <a href="http://www.corriere.it/economia/09_luglio_03/ichino_donne_pensione_bbe88c88-6795-11de-8836-00144f02aabc.shtml" target="_blank">article</a> (in Italian)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pwa-milan.org/2009/07/women-ichino-on-retirement-and-taxes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What it means to be green</title>
		<link>http://www.pwa-milan.org/2009/03/what-it-means-to-be-green/</link>
		<comments>http://www.pwa-milan.org/2009/03/what-it-means-to-be-green/#comments</comments>
		<pubDate>Thu, 19 Mar 2009 20:16:46 +0000</pubDate>
		<dc:creator>Monica</dc:creator>
				<category><![CDATA[Economy and environment]]></category>
		<category><![CDATA[NEWS]]></category>
		<category><![CDATA[PWA Milan events summary]]></category>
		<category><![CDATA[Andrea Casartelli]]></category>
		<category><![CDATA[Edison Energy]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[go green]]></category>
		<category><![CDATA[Kristina Tool]]></category>
		<category><![CDATA[PWA]]></category>

		<guid isPermaLink="false">http://pwa.slidea.it/?p=511</guid>
		<description><![CDATA[Andrea Casartelli of Edison Energy presented What it Means to Be Green.Â  The presentation began with an overview of the pros and cons of different types of energy sources, including, &#8220;green sources&#8221;.Â  Andrea defined Â green energy sources and explained how energy producers can earn certifications to validate their efforts. Theses certificates are a commodity which [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">Andrea Casartelli of <a href="http://www.edison.it/edison/site/en/" target="_blank">Edison Energy</a> presented <em>What it Means to Be Green</em>.Â  The presentation began with an overview of the pros and cons of different types of energy sources, including, &#8220;green sources&#8221;.Â  Andrea defined Â green energy sources and explained how energy producers can earn certifications to validate their efforts. Theses certificates are a commodity which can be sold by energy efficient businesses to those with less efficiency and are becoming more valuable as stricter regulations are being put into place.</p>
<p style="text-align: justify;">Â While awareness is growing on the importance of going green, cost can be a stumbling block. A survey of European nations indicated a resistance in a willingness to pay additional costs for use of renewable resources, though a fair amount of respondents would be willing to pay up to 10% more for using these sources for their energy needs.</p>
<p style="text-align: justify;">Â Andrea brought forth additional benefits in going green. Not only is it politically correct, it can be good business. He cited examples on companies marketing their green efforts to increase business and mentioned how renewable energy is the only sector during the economic crisis with growing investment. Also mentioned were creative ways to offset carbon footprints; everything from concerts powered by sustainable energy to airlines charging a few extra euros per ticket to passengers to go towards planting trees.</p>
<p style="text-align: justify;">Â A good portion of the evening was spent discussing how we can offset increased costs while contributing to the green movement. Individuals and businesses can invest in more efficient appliances, light bulbs, and insulation. Measures such as these easily bring the costs of electrical bills down, eventually overcoming the initial expense.</p>
<p style="text-align: justify;">Â Comments from those in attendance included the challenges in costs and efforts in making these changes. Andrea acknowledged that many questions remained unanswered, and that many kinks still need to be worked out, but as we become more used to thinking in this manner, improved options and pricing will be available for all of us in our efforts to go green.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pwa-milan.org/2009/03/what-it-means-to-be-green/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>March 2006 &#8211; Decide Where Your Tax Money Goes</title>
		<link>http://www.pwa-milan.org/2009/01/march-2006-decide-where-your-tax-money-goes/</link>
		<comments>http://www.pwa-milan.org/2009/01/march-2006-decide-where-your-tax-money-goes/#comments</comments>
		<pubDate>Wed, 28 Jan 2009 23:52:01 +0000</pubDate>
		<dc:creator>Monica</dc:creator>
				<category><![CDATA[Economy and environment]]></category>
		<category><![CDATA[Newsletter archive]]></category>
		<category><![CDATA[Maria Lassila]]></category>
		<category><![CDATA[non-profit]]></category>
		<category><![CDATA[PWA]]></category>
		<category><![CDATA[taxes]]></category>

		<guid isPermaLink="false">http://pwa.slidea.it/?p=223</guid>
		<description><![CDATA[Are you aware of the new law that allows you to designate a percentage of your Italian federal income tax to a charity of your choice?As an individual payer of Italian federal income tax (IRPEF), you are probably aware that you may opt, as in past years, to designate otto per mille &#8211; 0.08 percent [...]]]></description>
			<content:encoded><![CDATA[<p>Are you aware of the new law that allows you to designate a percentage of your Italian federal income tax to a charity of your choice?As an individual payer of Italian federal income tax (IRPEF), you are probably aware that you may opt, as in past years, to designate otto per mille &#8211; 0.08 percent &#8211; of your 2005 tax-year liability to the state or to one of the six religious organisations listed on your tax form, without incurring any additional amount due.</p>
<p>Starting this year, however, you may also designate an additional cinque per mille &#8211; 0.05 percent &#8211; to any of the non-profit groups on the &#8220;approved&#8221; list created by the Agenzie delle Entrate. The current list of non-profit groups awaiting approval can be found at <a href="http://www.agenziaentrate.gov.it">www.agenziaentrate.gov.it</a>. The final approved list will be posted there by 10 March 2006.</p>
<p>PWA encourages you to take this opportunity to financially assist a worthy cause without taking an additional centesimo out of your pocket. We are happy to see that Fondazione Risorsa Donna, the charity for which we raised funds at our Holiday Party, is among those listed and we look forward to seeing the confirmation of their eligibility within the next days.</p>
<p>Whichever deserving group you support, please don&#8217;t let this opportunity slip away. Make a note of the name and codice fiscale of your chosen eligible beneficiary, add this information to the specified portion on your tax form with your signature, and by doing so, send your tax money to the people you believe will use it wisely and well.</p>
<p>Michel Rapazzini, Chartered Accountant<br />
&amp; Maria Lassila, PWA Vice President</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pwa-milan.org/2009/01/march-2006-decide-where-your-tax-money-goes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>December 2008 &#8211; Interesting news on the net</title>
		<link>http://www.pwa-milan.org/2009/01/december-2008-interesting-news-on-the-net/</link>
		<comments>http://www.pwa-milan.org/2009/01/december-2008-interesting-news-on-the-net/#comments</comments>
		<pubDate>Wed, 28 Jan 2009 23:22:32 +0000</pubDate>
		<dc:creator>Monica</dc:creator>
				<category><![CDATA[Economy and environment]]></category>
		<category><![CDATA[Interesting articles on women]]></category>
		<category><![CDATA[Newsletter archive]]></category>
		<category><![CDATA[gender gap]]></category>
		<category><![CDATA[PWA]]></category>
		<category><![CDATA[World economic forum]]></category>

		<guid isPermaLink="false">http://pwa.slidea.it/?p=206</guid>
		<description><![CDATA[&#8220;Ten executives who should have kept their mouths shut&#8221;, an interesting article from Times online See the most recent data from the World Economic Forum on the Global Gender Gap Report 2008]]></description>
			<content:encoded><![CDATA[<p><a href="http://timesbusiness.typepad.com/money_weblog/2008/10/the-chief-execu.html" target="_blank">&#8220;Ten executives who should have kept their mouths shut&#8221;</a>, an interesting article from Times online</p>
<p>See the most recent data from the World Economic Forum on the <a href="http://www.weforum.org/en/Communities/Women%20Leaders%20and%20Gender%20Parity/GenderGapNetwork/index.htm" target="_blank">Global Gender Gap Report 2008</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pwa-milan.org/2009/01/december-2008-interesting-news-on-the-net/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>December 2008 &#8211; The birth of the Milanese metropolis</title>
		<link>http://www.pwa-milan.org/2009/01/december-2008-the-birth-of-the-milanese-metropolis/</link>
		<comments>http://www.pwa-milan.org/2009/01/december-2008-the-birth-of-the-milanese-metropolis/#comments</comments>
		<pubDate>Wed, 28 Jan 2009 23:14:27 +0000</pubDate>
		<dc:creator>Monica</dc:creator>
				<category><![CDATA[Economy and environment]]></category>
		<category><![CDATA[Newsletter archive]]></category>
		<category><![CDATA[Hema Mali]]></category>
		<category><![CDATA[PWA]]></category>

		<guid isPermaLink="false">http://pwa.slidea.it/?p=201</guid>
		<description><![CDATA[Last month saw the fusion of the three most historical Development Cooperatives in Milan &#8211; that of Lampugnano, Rogoredo and Egualianza di Trenno to form EC.CO.POLIS, in the increasing effort to reduce construction costs and provide accessible housing to all and to make Milan an easier place to live. Just to fill you in to [...]]]></description>
			<content:encoded><![CDATA[<p>Last month saw the fusion of the three most historical Development Cooperatives in Milan &#8211; that of Lampugnano, Rogoredo and Egualianza di Trenno to form EC.CO.POLIS, in the increasing effort to reduce construction costs and provide accessible housing to all and to make Milan an easier place to live. Just to fill you in to those unaware of the Cooperative concept &#8211; this allows anyone for a small fee to become a member and in return, one has priority to purchase or rent low cost housing (which from the mouth of the President, is not guaranteed!).The presentation was attended by council officials, Masseroli and Penati to have their say and defend the constant criticism on protecting Milan from becoming a concrete block. The idea is to attract people to live in Milan who are otherwise deterred by the high cost of living and inadequate transportation system. Houses should be available to rent for &amp;#euro;500 a month. Purchase price should be around &amp;#euro;2000 a sqm. The projects are intended to attract low income families, singles, students and pensioners whereby a whole series of social services from leisure to security and schooling are provided for on the complex thus not having the need to leave the area.</p>
<p>Those living in the centre of Milan for sure would not welcome a greater influx of people to increase further the &#8220;concrete blocks&#8221; that already terrorise certain parts of the Milanese skyline. On the other hand, the projects in question are proposed for the periphery like Certosa, Pero, Rogoredo, Settimo Milanese and all services provided &#8220;on-site&#8221; would ensure that nobody leaves the home! Another issue to consider is viability and whether public transport system and the roads will be developed hand in hand to deal with the mass exodus of inhabitant in and out of the city centre.</p>
<p>A further point that was not considered was whether to promote commercial and office space close by so as to prevent congestion in certain areas.</p>
<p>What is certain is that these projects will go ahead and are being put to tender as we speak. On one hand, it is good news that the Municipal is being active in creating alternative housing to meet the growing gap between the social classes, on the other it could be the start of small ghettos that turn into the likes of Quartoggiaro.</p>
<p>As residents of Milan, I would be interested in your views in this project and maybe we will be able to voice our opinion to the developers and the Comune of Milan.</p>
<p>Hema Mali</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pwa-milan.org/2009/01/december-2008-the-birth-of-the-milanese-metropolis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>September 2008 &#8211; Making capitalism more creative</title>
		<link>http://www.pwa-milan.org/2009/01/september-2008-making-capitalism-more-creative/</link>
		<comments>http://www.pwa-milan.org/2009/01/september-2008-making-capitalism-more-creative/#comments</comments>
		<pubDate>Wed, 28 Jan 2009 22:38:14 +0000</pubDate>
		<dc:creator>Monica</dc:creator>
				<category><![CDATA[Economy and environment]]></category>
		<category><![CDATA[Newsletter archive]]></category>
		<category><![CDATA[Bill Gates]]></category>
		<category><![CDATA[Capitalism]]></category>
		<category><![CDATA[PWA]]></category>
		<category><![CDATA[Time Magazine]]></category>

		<guid isPermaLink="false">http://pwa.slidea.it/?p=179</guid>
		<description><![CDATA[Capitalism has improved the lives of billions of people &#8211; something that&#8217;s easy to forget at a time of great economic uncertainty. But it has left out billions more. They have great needs, but they can&#8217;t express those needs in ways that matter to markets. So they are stuck in poverty, suffer from preventable diseases [...]]]></description>
			<content:encoded><![CDATA[<p>Capitalism has improved the lives of billions of people &#8211; something that&#8217;s easy to forget at a time of great economic uncertainty. But it has left out billions more. They have great needs, but they can&#8217;t express those needs in ways that matter to markets. So they are stuck in poverty, suffer from preventable diseases and never have a chance to make the most of their lives. Governments and nonprofit groups have an irreplaceable role in helping them, but it will take too long if they try to do it alone. It is mainly corporations that have the skills to make technological innovations work for the poor. To make the most of those skills, we need a more creative capitalism: an attempt to stretch the reach of market forces so that more companies can benefit from doing work that makes more people better off. We need new ways to bring far more people into the system &#8211; capitalism &#8211; that has done so much good in the world.</p>
<p><a href="http://www.time.com/time/business/article/0,8599,1828069,00.html" target="_blank">Read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pwa-milan.org/2009/01/september-2008-making-capitalism-more-creative/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>July 2008 &#8211; The right to health</title>
		<link>http://www.pwa-milan.org/2009/01/july-2008-the-right-to-health/</link>
		<comments>http://www.pwa-milan.org/2009/01/july-2008-the-right-to-health/#comments</comments>
		<pubDate>Wed, 28 Jan 2009 22:08:13 +0000</pubDate>
		<dc:creator>Monica</dc:creator>
				<category><![CDATA[Economy and environment]]></category>
		<category><![CDATA[Newsletter archive]]></category>
		<category><![CDATA[Emergency]]></category>
		<category><![CDATA[PWA]]></category>
		<category><![CDATA[right to health]]></category>

		<guid isPermaLink="false">http://pwa.slidea.it/?p=166</guid>
		<description><![CDATA[Having the fortune of living in Europe I am used to the regular notes from my doctor reminding me that I need to go for a smear test or a some other kind of check-up. I am sure that if I were pregnant the number of reminders for appointments, tests, scans would quadruple at the [...]]]></description>
			<content:encoded><![CDATA[<p>Having the fortune of living in Europe I am used to the regular notes from my doctor reminding me that I need to go for a smear test or a some other kind of check-up. I am sure that if I were pregnant the number of reminders for appointments, tests, scans would quadruple at the very least. This is the reality and the standards that I am (and I guess also you are) accustomed to. This is my right as a woman.In Afghanistan, you are lucky if you survive child birth (1 in 8 women die during child birth). Smear tests? what are those? the women are likely to demand. In a country where women are largely considered second class citizens, their health is naturally also considered as being off the scale of priorities. Pregnancy and above all child birth is like playing Russian roulette; a dangerous game to play in country where on average women have 6.8 children.</p>
<p>The human cost of almost thirty years war is evident not only in terms of the numbers of people who have lost their lives, but also in terms of the numbers of people who continue to do so. Lack of infrastructure for health care in general, and in particular for women lead to an unnecessarily high mortality rate.</p>
<p>EMERGENCY (an Italian NGO) has been in Afghanistan since 1999. Having seen the number of easily preventable deaths resulting from child birth, EMERGENCY decided to do something for the women of the Panjshir Valley &#8211; a mountainous region in the north of the country. After a long period of negotiations with the local health authorities, the go ahead was given to EMERGENCY to construct the Maternity Centre in Anabah within the same compound as the EMERGENCY Medical Centre. The Maternity Centre has been open since June 2003 and has seen over 27,000 women at its clinic and assisted in the birth of 4,300 babies.</p>
<p>The very existence of the Maternity Centre is a bold statement. It shows the community that women have medical needs and above all that they deserve high quality free of charge care. Mothers of post-war nations play a fundamental role in rebuilding the community as they are often the main care giver. The men are often injured or broken by the fighting; it is the women that hold the fabric of society together and strengthen it. Playing Russian roulette with their lives in child birth is negligent and has longer term consequences more far-reaching than evident at first sight.</p>
<p>The Maternity Centre not only provides free of charge high quality medical care to mothers and their new born babies, but also offers on-the -job training to the Afghan national staff who work along side an all-female team of expatriate staff. The Centre is making headway in building capacity in female health care in the region.</p>
<p>I hope that the advent of EMERGENCY&#8217;s bold statement that is the Anabah Maternity Centre, marks the beginning of a journey for Afghan women that leads to frequent polite reminders from doctor&#8217;s surgeries &#8211; their right.</p>
<p>For more information on EMERGENCY please visit <a href="http://www.emergency.it">www.emergency.it</a></p>
<p><strong>A note about EMERGENCY<br />
</strong>EMERGENCY is an Italian not-for-profit organisation that works in conflict and post-conflict areas. It was founded in Milan in 1994, by Dr. Gino Strada, Teresa Sarti and other friends. The activity of the organisation is predominantly financed by private donors in Italy. In 14 years, only 6.01% of all money raised has been used to cover administrative costs. Since its inception EMERGENCY has treated over 2.75 million people around the world. In Afghanistan EMERGENCY also runs Surgical Centre in Kabul, a Surgical Centre in Anabah and a Surgical Centre for War Victims in Lashkar-Gah along with series of First Aid Posts and Primary Health Centres.</p>
<p>Sobana Nallaiah</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pwa-milan.org/2009/01/july-2008-the-right-to-health/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>May 2008 &#8211; Interesting news on the net</title>
		<link>http://www.pwa-milan.org/2009/01/may-2008-interesting-news-on-the-net/</link>
		<comments>http://www.pwa-milan.org/2009/01/may-2008-interesting-news-on-the-net/#comments</comments>
		<pubDate>Sun, 25 Jan 2009 15:36:13 +0000</pubDate>
		<dc:creator>Monica</dc:creator>
				<category><![CDATA[Economy and environment]]></category>
		<category><![CDATA[Interesting articles on women]]></category>
		<category><![CDATA[Newsletter archive]]></category>
		<category><![CDATA[Egon Zehnder]]></category>
		<category><![CDATA[gender]]></category>
		<category><![CDATA[INSEAD]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[PWA]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://pwa.slidea.it/?p=138</guid>
		<description><![CDATA[Some interesting articles and reports on the net. &#8220;The Clean Energy Scam&#8221;, Time Magazine on clean energy. &#8220;Diversity management &#8211; a vital strategic resource&#8221;, Egon Zehnder International shows that companies with diversity at the top have a clear edge over the competition. &#8220;Passion, skills and dedication &#8211; the role gender plays in competition&#8221;, Egon Zehnder [...]]]></description>
			<content:encoded><![CDATA[<p>Some interesting articles and reports on the net.</p>
<p><a href="http://www.time.com/time/magazine/article/0,9171,1725975,00.html" target="_blank">&#8220;The Clean Energy Scam&#8221;</a>, Time Magazine on clean energy.</p>
<p><a href="http://www.ezifocus.com/content/thefocus/issue/article.php/article/54300707" target="_blank">&#8220;Diversity management &#8211; a vital strategic resource&#8221;</a>, Egon Zehnder International shows that companies with diversity at the top have a clear edge over the competition.<br />
<a href="http://www.ezifocus.com/content/thefocus/issue/article.php/article/54300702" target="_blank">&#8220;Passion, skills and dedication &#8211; the role gender plays in competition&#8221;</a>, Egon Zehnder International presents Wolters Kluwer CEO Nancy McKinstry point of view on what role gender plays in competition<br />
<a href="http://knowledge.insead.edu/WomenAndMoney080404.cfm?vid=36" target="_blank">&#8220;Women and money&#8221;</a>, INSEAD hosted a Forum to try to answer to the question &#8220;Are men or women better at investing?&#8221;Â<br />
<a href="http://knowledge.insead.edu/contents/frankbrown.cfm" target="_blank">&#8220;Interview with Frank Brown&#8221;</a>, INSEAD dean, on the global business leader</p>
<p><a href="http://www.repubblica.it/2008/04/sezioni/scuola_e_universita/servizi/cervelli-sprecati/cervelli-sprecati/cervelli-sprecati.html" target="_blank">&#8220;Un lavoro si trova, ma dequalificato Italia, il Paese dei cervelli sprecati&#8221;</a>, an article from La Repubblica</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pwa-milan.org/2009/01/may-2008-interesting-news-on-the-net/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

